Body size | 975*630*(895-1080)mm |
Cushion size | 450*400*75mm |
Front wheel diameter | 250mm |
Rear wheel diameter | 320mm |
Turning radius | 77cm |
Ground clearance | 80mm |
Body net weight | 77+/-1kgs |
Capacity | ≦120kg |
Front wheel | omni wheel |
Rear wheel | explosion proof solid honeycomb tire |
Cell specification | automatic grade power cell |
Shell material | anodized aluminium alloy |
Charging time | 3.5h |
Battery volume | 22ah |
Charging method | Direct charge in the wheelchair |
Voltage | 24V |
Gear control | 5 gears |
Seating method | front seat + double side seat |
Battery | lithium battery |
Mileage | 15km |
Driving speed | about 6km/h |
Brake | electromagnetic brake |
Controller | ESP automatic control system |
Drive way | four wheel drive |
Motor | 350W*2 |
Climbing performance | 6” |
Operation environment | -20-45 degree |
Headlight | white light LED*2 |
Rear light | red light LED*2 |
Turn signal | yellow light LED*2 |
Horn | 1pc |
Seat belt | Adjustable two-point |
USB interface | 1pc |
Braking distance | 2m |
Shock absorber | Decompression spring shock absorber |
2024 © Xiangyang Beiz Medical Device Co,.Ltd Privacy Policy